Property Attributes
- MLS#73535294
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaNewton Highlands
- Zip02461
- StyleColonial,French Colonial
- Year Built1997
- Taxes$ 41577
- Price$ 3,100,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8346
- Lot Size0.74 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exceptional Newton Highlands estate offering unmatched size, space & location. This magnificent 1997 Neo-French Colonial sits on nearly ¾ of an acre and spans 7,264+ sq ft across three floors — delivering the scale and grandeur rarely found in today's market. A skylit grand foyer with sweeping staircase sets the tone. The first floor features a fireplaced living room, formal dining room, fireplaced family room, chef's kitchen & sunroom opening to a large deck and backyard. Upstairs, a luxurious primary suite plus four en-suite bedrooms with marble fireplaces. The third floor adds two additional bedrooms and a full bath — 7 beds, 6 full & 2 half baths total. Lush grounds with willow cherry, magnolia & Japanese maples create a serene backdrop - TRUE Feng Shui masterpiece. A 2-car garage completes the picture. Located in coveted Newton Highlands with easy access to major highways, top-rated schools, shopping & golf. A true legacy property.
| Elementary School | Middle School | High School |
|---|---|---|
| Countryside Elementary | Charles E Brown Middle School | Newton South High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $3,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Oven,Dishwasher,Trash Compactor,Range,Refrigerator,Washer,Dryer |
| Zoning | SR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Deck,Deck - Composite |
| Architectural Style | Colonial,French Colonial |
| Construction Materials | Frame,Brick |
| Year Built | 1997 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0083 B:0033 L:0008,707730 |
| Community Features | Public Transportation,Shopping,Park,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | Highland to Christina to Charlemont |
| High School | Newton South |
| City | Newton |
| Senior Community Y/N | No |
| MLS Area | Newton Highlands |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32271 |
| Carport Y/N | No |
| Elementary School | Countryside Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 41577 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Charles E Brown |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 4290700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Open Floorplan,Slider,Lighting - Overhead,Crown Molding,Decorative Molding,Closet,Closet - Double,Recessed Lighting,Sun Room,Foyer,Bedroom,Bonus Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry |
| Flooring | Wood,Tile,Marble,Hardwood,Stone / Slate,Flooring - Stone/Ceramic Tile,Flooring - Hardwood,Flooring - Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Window(s) - Picture |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6402 |
| Half Baths | 2 |
| Laundry Features | Flooring - Hardwood,Balcony / Deck,Balcony - Exterior,Main Level,Exterior Access,Sink,First Floor |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1944 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Measured |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Flooring - Marble,Flooring - Wood,Window(s) - Bay/Bow/Box,Dining Area,Balcony / Deck,Balcony - Exterior,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgr |
| Total Baths | 8 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Flooring - Wood,Window(s) - Bay/Bow/Box,Balcony - Exterior,French Doors,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Lighting - Overhead,Archway,Crow |
| Bedroom 4 Features | Bathroom - Full,Walk-In Closet(s),Closet,Flooring - Wood,Recessed Lighting,Lighting - Overhead |
| Bedroom 3 Features | Bathroom - Full,Coffered Ceiling(s),Walk-In Closet(s),Closet,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Window(s) - Picture,Balcony - Interior,Balcony - Exterior,French |
| Bedroom 2 Features | Bathroom - Full,Coffered Ceiling(s),Closet,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wood,Window(s) - Bay/Bow/Box,Balcony / Deck,Balcony - Interior,Balcony - Exterior,French Doors, |
| Dining Room Features | Flooring - Hardwood,Flooring - Wood,Window(s) - Picture,Balcony / Deck,Balcony - Exterior,Deck - Exterior,Exterior Access,Open Floorplan,Slider,Lighting - Overhead,Archway,Decorative Molding |
| Kitchen Area | 405 |
| Kitchen Length | 18 |
| Kitchen Width | 22.5 |
| Primary on Main | 414 |
| Second Bedroom Length | 20.7 |
| Second Bedroom Width | 20 |
| Bedroom 3 Area | 414.95 |
| Bedroom 3 Length | 19.3 |
| Bedroom 3 Width | 21.5 |
| Bedroom 4 Area | 321.18 |
| Bedroom 4 Length | 15.9 |
| Bedroom 4 Width | 20.2 |
| Dining Room Area | 19.6 |
| Dining Room Width | 16 |
| Family Room Area | 631.8 |
| Family Room Length | 19.5 |
| Living Room Area | 602.4 |
| Living Room Length | 25.1 |
| Living Room Width | 24 |
| Primary Bedroom Area | 367.2 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet,Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Wood,Window(s) - Picture,Balcony / Deck,Balcony - Exterior,Hot Tub |
| Primary Bedroom Length | 21.6 |
| Primary Bedroom Width | 17 |
| Family Room Width | 32.4 |
| Family Room Level | Main,First |
| Family Room Features | Bathroom - Half,Flooring - Hardwood,Flooring - Wood,Window(s) - Bay/Bow/Box,Balcony / Deck,Balcony - Exterior,French Doors,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,L |
| Dining Room Level | Main,First |
| Dining Room Area | 313.6 |
| Bedroom 5 Width | 14.9 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 14.2 |
| Bedroom 5 Features | Bathroom - Full,Walk-In Closet(s),Closet,Recessed Lighting,Lighting - Overhead |
| Bedroom 5 Area | 211.579999999 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Balcony / Deck,Balcony - Exterior,Deck,Deck - Composite,Balcony,Professional Landscaping,Fenced Yard,Stone Wall |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 16 |
| Lot Size Area | 0.74 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 8346 |
| Lot Size Acres | 0.74 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and