Property Attributes
- MLS#73528710
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaDorchester
- Zip02125
- StyleColonial
- Year Built1920
- Taxes$ 7206
- Price$ 1,799,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4602
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Extensively renovated and expanded, this exceptional Dorchester residence offers over 4,600 SF of thoughtfully designed living space in a quiet neighborhood setting. Classic colonial details, elegant millwork, and a grand staircase blend seamlessly with modern updates throughout. The main level features sun-filled living spaces, an exquisite fireplace, and a stunning chef’s kitchen with an oversized island, custom cabinetry, professional appliances, and designer finishes. Upstairs, the expansive primary suite is complemented by additional bedrooms and a second-floor living area opening directly to the upper deck. Featuring 8 bedrooms, 5 bathrooms, and a completed ADU, the layout is ideal for tiered living, work-from-home needs, and evolving lifestyles. Outdoor spaces include a two-story deck, patio, yard, and paved driveway. A rare offering combining timeless character, modern luxury, and versatility with exciting potential for Airbnb, rental income, or investment opportunities.
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,899,000 |
| 7/6/2026 | 6$1,799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Electric Range,Washer Hookup |
| Roof | Rubber,Asphalt/Composition Shingles |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer |
| Zoning | 0101 |
| Patio/Porch Features | Porch,Deck,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame,Cement Board |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | W:13 P:00892 S:000,1300696 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | Quincy St to Howard Ave to Wayland St |
| City | Boston |
| Disclosures | Seller may elect to complete a 1031 Exchange. Buyer cooperation requested; exchange to be completed at no cost or liability to buyer. |
| Senior Community Y/N | No |
| MLS Area | Dorchester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4205 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7206.4 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 576400 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Tile,Engineered Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4602 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 8 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch,Deck,Covered Patio/Deck,Balcony,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 4602 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and